Description
Ftth Handheld Small Optical Fiber Fusion Splicer Machine Core Alignment Fusion Splicer | Fiber Optic Fusion Splicer | ABPTEL by ABPTEL.
Professional grade product for telecom and data center applications.
Specifications
| Core Monitor Type | PAS core technology |
| Dimension | 130W*155L*125H (excluding rubber bumper) |
| Weight | 1750G (with battery)/ 1370G (without battery) |
| Number of Fiber | Single |
| Applicable Fibers | SMF(ITU-T G.652)MMF(ITU-T G.651), DSF(ITU-T G.653),NZDSF(ITU-T G.655), BIF (ITU-T G.657),EDF |
| Compatible Fiber/Cable | 0.25 – 3.0mm/Indoor Cable |
| Cleaved Length | Diameter: 0.125 – 1 mm/Cleave Length: 8-16mm |
| Cladding Diameter | 80 – 150 um |
| Splicing Mode | Pre-set 41 splicing modes,max 100 modes |
| Heating Mode | Pre-set 5 heating modes (20/30/40/50/60mm), max 100 modes |
| Typical Splice Loss | SM: 0.02dB / MM:0.01dB/ DS:0.04dB/NZDS: 0.04 dB/G.657:0.02dB (ITU-T Standard) |
| Return Loss | ≥60dB |
| Lighting | 3 White LEDs |
| Splicing Time | Quick mode: 6s |
| Estimated Splice Loss | Available |
| Heating Sleeve Length | 20 – 60 mm |
| Heating Time | Quick heating time: 13s, typical heating time: 30s |
| Results Storage | 20000 latest records & 200 images |
| Tension Test | 1.96 – 2.25N |
| Operating Condition | Operating Altitude: 0-5000m above sea leve, 0-95% relative humidity,- 10~50 ℃,Max Wind 15m/s |
| Storage Condition | 0 ~95% relative humidity,-40 ~80℃ |
| Display | 90° bi-directional view, 4.3″ Color High Resolution Display |
| Fiber View & Magnification | X,Y,XY,X/Y:380X Magnification |
| Power Supply | AC150V-250V,50Hz,DC Input 12 – 15V |
| No.of Splice/Heating with Battery | 4800mAh Battery Capacity, Typical 230 times (Splice + Heat) |
Features
- Fiber Optic Fusion Splicer
- Fiber Fusion Splicer
- Fusion Splicer
- Core Alignment
- Optical Fiber Fusion Splicer
Contact ABPTEL for specs, bulk pricing, and OEM solutions.

















